Christopher B. Kubler, CCIM
Title
Associate
Contact Information
6011 University Boulevard, Suite 350
Ellicott City, MD 21043
Phone: 443.574.1415
Fax: 410.290.0723
Email: ckubler@klnb.com
Specialty
Investment Sales - Office, Industrial & Flex
Full Bio +
Company Experience
Christopher B. Kubler, CCIM has been working in the commercial real estate industry for more than seven years. Mr. Kubler focuses exclusively on the sale of office, industrial, and flex investment property throughout the mid-Atlantic region. Since the beginning of 1999, he has completed nearly 40 sale transactions totaling more than $200 million. He joined NAI KLNB, LLC in February 2002 after five years at CB Richard Ellis.
Selected Career Highlights
| Property | Value |
| General Electric Portfolio - Harford County, MD | $25,600,000 |
| Gateway Crossing 95 - Columbia, MD | $19,850,000 |
| Van Es Portfolio - MD and VA | $19,575,000 |
| Glenn Dale Business Center - Glenn Dale, MD | $17,500,000 |
| Rivers 95 & Parkway Center - Columbia/Hanover, MD | $16,200,000 |
| 2301 Research Boulevard - Rockville, MD | $15,100,000 |
| Cloverleaf Business Park - Millersville, MD | $11,200,000 |
| Arundel Crossing West (2004) - Odenton, MD | $11,200,000 |
| RREEF Funds Portfolio - Jessup/Landover, MD | $11,200,000 |
| Montgomery Airpark Portfolio - Gaithersburg, MD | $10,100,000 |
| 1501 South Capitol Street - Washington, DC | $8,100,000 |
| Overlook Center (pending) - Columbia, MD | $6,700,000 |
| Arundel Crossing West (2000) - Odenton, MD | $6,690,000 |
| 2029 K Street, NW - Washington, DC | $6,500,000 |
| Dorsey Business Center - Hanover, MD | $6,425,000 |
| Collington Industrial Portfolio - Upper Marlboro, MD | $6,400,000 |
| Sky Chefs Kitchen - San Francisco, CA | $6,200,000 |
| Heathrow Business Center - Columbia, MD | $5,600,000 |
| World Duty Free Building - Glen Burnie, MD | $5,550,000 |
| 6301 Stevens Forest Road - Columbia, MD | $4,875,000 |
| Muirkirk Business Center - Beltsville, MD | $4,800,000 |
| Patapsco Center - Linthicum, MD | $4,789,000 |
| Simplex Grinnell Building - Columbia, MD | $4,726,000 |
| 9189 Red Branch Road - Columbia, MD | $4,600,000 |
| Gateway Center - Jessup, MD | $4,200,000 |
| Lanham Centre - Lanham, MD | $4,200,000 |
| PATs Building - Columbia, MD | $4,175,000 |
| Eastpoint Business Center - Baltimore, MD | $3,725,000 |
| APC Building - Frederick, MD | $3,700,000 |
| Oak Run Business Center - Columbia, MD | $3,500,000 |
| 4215-4222 Connecticut Avenue - Washington, DC | $3,200,000 |
| 13851 Telegraph Road - Woodbridge, VA | $2,900,000 |
| Lockport Business Center - Lorton, VA | $2,900,000 |
| 8916 McGaw Court - Columbia, MD | $2,825,000 |
| Pyramid Professional Center - Glen Burnie, MD | $2,750,000 |
| 8351 Bristol Court - Jessup, MD | $2,700,000 |
Education
B.A. Degree - American University, International Relations, 1993
Professional Affiliations
Certified Commercial Investment Member (CCIM)
Member of the Urban Land Institute (ULI)
Corporate Clients Served
| GE Capital | Heller Financial | American Real Estate Holdings |
| The RREEF Fundss | Illinois State Teachers Retirement | WRIT |
| WP Commercial | NeighborCare, Inc. | First Industrial Realty Trust |
| BetaWest, Inc. | American Industrial Properties | Ford Motor Credit Corporation |
| Corporate Office Properties Trust | Alexandria Real Estate Equities | Douglas Development |
| Ohio State Teachers Retirement | National Life of Vermont | Paracor Finance |
| Starwood Capital | AEW Capital Management | Lincoln Property Company |
